Katherine UnknownAge: 57 years1610–1667
- Name
- Katherine Unknown
Birth | 1610 |
Marriage | John Martin — View this family 1630 (Age 20 years) |
Birth of a son #1 | Fulke Martin 1631 (Age 21 years) |
Reference number | John Martin — View this family |
Marriage of a child | Fulke Martin — Eleanor Brownlow — View this family 1650 (Age 40 years) |
Death of a son | George Martin before 1656 (Age 46 years) |
Death of a husband | John Martin 1656 (Age 46 years) |
Death | 1667 (Age 57 years) |
Family with John Martin |
husband |
John Martin Birth: about 1605 33 25 — Lurgan, Co Armagh Death: 1656 |
herself |
Katherine Unknown Birth: 1610 Death: 1667 |
Marriage: 1630 — |
|
2 years son |
Fulke Martin Birth: 1631 26 21 Death: 1679 |
son | |
son |
George Martin Death: before 1656 |
daughter |