Ann Staunton1590–
- Name
- Ann Staunton
Birth | April 1590 20 27 |
Baptism | April 21, 1590 |
Birth of a sister | Mary Staunton September 1591 (Age 17 months) |
Baptism of a sister | Mary Staunton September 11, 1591 (Age 17 months) |
Death of a maternal grandmother | Anne Unknown December 1591 (Age 20 months) |
Burial of a maternal grandmother | Anne Unknown December 10, 1591 (Age 20 months) |
Birth of a brother | John Staunton July 1593 (Age 3 years) |
Baptism of a brother | John Staunton July 15, 1593 (Age 3 years) |
Baptism of a sister | Katherine Staunton February 3, 1594 (Age 3 years) |
Birth of a sister | Katherine Staunton February 5, 1594 (Age 3 years) |
Birth of a sister | Elizabeth Staunton May 1596 (Age 6 years) |
Baptism of a sister | Elizabeth Staunton May 22, 1596 (Age 6 years) |
Birth of a brother | Richard Staunton February 8, 1597 (Age 6 years) |
Baptism of a brother | Richard Staunton February 14, 1597 (Age 6 years) |
Death of a brother | John Staunton December 1597 (Age 7 years) |
Burial of a brother | John Staunton December 22, 1597 (Age 7 years) |
Birth of a sister | Ellenor Staunton April 1599 (Age 9 years) |
Baptism of a sister | Ellenor Staunton April 27, 1599 (Age 9 years) |
Death of a father | John Staunton after October 21, 1611 (Age 21 years) |
Family with parents |
father |
John Staunton Birth: September 1569 Death: after October 21, 1611 |
mother |
Jane Caulfeild Birth: 1563 43 — Great Milton Manor, Oxfordshire |
Marriage: April 25, 1588 — Oswestry, Shropshire |
|
-2 months elder sister |
Jane Staunton Birth: February 9, 1588 18 25 — Coedigo, Oswestry, Shropshire |
2 years herself |
Ann Staunton Birth: April 1590 20 27 — Coedigo, Oswestry, Shropshire |
18 months younger sister |
Mary Staunton Birth: September 1591 22 28 — Coedigo, Oswestry, Shropshire |
23 months younger brother |
John Staunton Birth: July 1593 23 30 — Coedigo, Oswestry, Shropshire Death: December 1597 — Coedigo, Oswestry, Shropshire |
7 months younger sister |
Katherine Staunton Birth: February 5, 1594 24 31 — Coedigo, Oswestry, Shropshire |
2 years younger sister |
Elizabeth Staunton Birth: May 1596 26 33 — Coedigo, Oswestry, Shropshire |
9 months younger brother |
Richard Staunton Birth: February 8, 1597 27 34 — Coedigo, Oswestry, Shropshire |
2 years younger sister |
Ellenor Staunton Birth: April 1599 29 36 — Coedigo, Oswestry, Shropshire |